Managing impact at CatalyzeUp Inc.
5
Currently running
1,284
Across all programs
171
Total responses collected
78%
Across all assessments
| Title | Organization | Status | Responses | Created | Actions |
|---|---|---|---|---|---|
| Q1 Community Health Assessment | CatalyzeUp Inc. | Published | 47 | 2026-01-15 | |
| Youth Mentorship Pre-Survey | CatalyzeUp Inc. | Draft | 0 | 2026-02-20 | |
| Food Security Baseline | Wellness Labs | Published | 63 | 2026-03-01 | |
| Literacy Program Feedback | CatalyzeUp Inc. | Published | 38 | 2026-02-10 | |
| Volunteer Satisfaction Q1 | Wellness Labs | Draft | 0 | 2026-03-12 | |
| Emergency Relief Needs Assessment | Impact Research Group | Published | 23 | 2026-03-18 |
Overall Score
72%
Date Taken
2026-03-15
Strongest Area
Safety (90%)Growth Area
Self-Actualization (55%)24 members
8 members
15 members
Invited by Dr. James Wright